2007 Mori Seiki NT-3200 DCG/ 1000 SZ ***SOLD***
Features:
Features:
– Mori MSX-711III Control
– (2) 5,000 rpm Turning Spindles
o Thru-Spindle hole dia. 2.9”
o Minimum Spindle Indexing Angle .0001 deg
– 12,000 rpm Milling Spindle
o 40 Tool Capacity Magazine
o Minimum B-Axis Indexing Angle 1 deg
o 240 Tool offsets
– 12 Station Lower Turret (Turret 2)
o Built-in Motor / All live-tooling capable – 6,000 rpm
o 64 Tool offsets
– LNS Quick Load Servo S3 Barfeed
– Built-in Part Ejection / Auto Parts Catcher / Outfeed Conveyor
– Built-in Tool Presetter
– Thru-Spindle High Pressure / High Volume Coolant
o (2) 1200 psi pumps
– Enomoto BeA Chip Conveyor
– Absolent ODF 2000 Mist Collector
– MAPPS / 3D Interference Check Function
– Machine Simulation Function
– Data server / FTP Function
– Tool Life Management
– Automatic door open/close
– Includes Mori operation manuals / electrical diagrams / others
– Tool-Spindle Head (Head 1): 19300 hours run time, Turret 2 (Head 2): 18216 hours run time
– Also includes 100+ pcs of Sandvik Capto tool holders – over $40,000 value if purchased new.
See table at end of description for full list. Note: Selling only holders themselves with the
machine – does not include collets, inserts, endmills or other universal tooling loaded into the
holders in the photos.
Other Manufacturer Specs:
o Max. Workpiece Swing 23.6”
o Swing over Cross-Slide (Turret 2) 13.4”
o Max. Distance between Spindle Large Noses 49.4”
o Max. Turning Diameter (Tool-spindle Capto C5 = 23.6”, Turret 2 = 8.2”)
o Max. Turning Length 39.4”
o Bar Work Capacity 2.6” Dia.
o X1 Axis Travel (Tool-Spindle Head) 27.0”
o Y Axis Travel (Tool-Spindle Head) +/- 4.9”
o Z1 Axis Travel (Tool-Spindle Head) 42.3”
o B Axis Travel (Tool-Spindle Head) +/- 120 Deg.
o X2 Axis Travel (Turret 2) 5.1”
o Z2 Axis Travel (Turret 2) 38.2”
Rapid Traverse Feedrates:
- 1,968ipm (X1, Z1)
- 1,181ipm (Y, ZS, Z2, X2)
- 100rpm (B)
- 250rpm (C)
- Shipping company is responsible for lifting/loading from our floor onto their truck
Machine Mass: Mfr. Spec. 16,500kg
Estimated shipping dimensions:
- Machine alone: 215″W X 125″D X 115″H (incl. coolant tank/conveyor)
- Excludes Barfeed, Mist Collector, High Pressure Coolant Pumps & Filter
- Can re-measure at time of shipping based on loading configuration
List of Included Sandvik Capto Tool Holders Included:
QTY | Sandvik Pt. # | Description |
22 | C4-391.14-32 054 | Capto to ER Collet Chuck |
2 | C4-SDUCR-13080-11 | CoroTurn 107 cutting unit for turning |
2 | C4-DTJNR-27050-16 | T-Max P cutting unit for turning |
5 | C4-TLSR-27050-3 | Top Lok cutting unit for parting and grooving |
2 | C4-PCLNR-13080-09 | T-Max P cutting unit for turning |
3 | 880-D1600C4-03 | CoroDrill 880 indexable insert drill |
2 | C4-PCLNR-17090-12 | T-Max P cutting unit for turning |
3 | 880-D2000C4-03 | CoroDrill 880 indexable insert drill |
3 | C5-DTJNR-35060-16 | T-Max P cutting unit for turning |
2 | C4-131-00050-375 | Capto to cylindrical shank adaptor |
2 | C5-ASHR-30098-12-A | Capto to rectangular shank adaptor |
4 | C5-391.01-50 050 | Capto extension adaptor |
1 | C5-DDJNR-35060-11 | T-Max P cutting unit for turning |
13 | C5-391.14-20 100 | Capto to ER Collet Chuck |
9 | C5-391.14-32 057 | Capto to ER Collet Chuck |
3 | C5-391.14-20 055 | Capto to ER Collet Chuck |
2 | C5-DDMNL-00115-15 | T-Max P cutting unit for turning |
2 | C5-DVJNR-35065-16 | T-Max P cutting unit for turning |
2 | C5-TLSR-35060-3 | Top Lok cutting unit for parting and grooving |
2 | 880-D1700C5-03 | CoroDrill 880 indexable insert drill |
2 | C5-391.14-32 100 | Capto to ER Collet Chuck |
3 | C4-570-32-LF | Capto to CoroTurn SL Adaptor |
1 | 570-32R123H18B052B | CoroCut 1-2 head for face grooving |
2 | 570-32R123H18B092B | CoroCut 1-2 head for face grooving |
1 | C4-DDJNR-27050-11 | T-Max P cutting unit for turning |
1 | C5-APBR-31095-21 | Capto to blade adaptor |
2 | C5-ASHR3-36123-12-A | Capto to rectangular shank adaptor |
2 | C5-A391.20-09 055 | Capto to Weldon adaptor |
2 | C5-391.02-32 060A | Capto reduction adaptor |
2 | C3-LF123U06-22045BM | CoroCut 3 cutting unit for parting and grooving |
1 | C5-391.02-40 040 | Capto reduction adaptor |
2 | C5-391.14-25-055 | Capto to ER Collet Chuck |
1 | C5-391.20-19 060 | Capto to Weldon adaptor |
Specifications
Product Location | Cranston, RI |
Max Spindle Speed | (2) 5,000 rpm |
Thru-Spindle hole dia. | 2.9” |
Milling Spindle | 12,000 rpm |
ATC | 40 |
Turret Positions (Turret 2) | 12 |
Built-in Motor / All live-tooling capable | 6,000 rpm |
Max. Workpiece Swing | 23.6” |
Swing over Cross-Slide (Turret 2) | 13.4” |
Max. Distance between Spindle Large Noses | 49.4” |
Max. Turning Diameter | Tool-spindle Capto C5 = 23.6”, Turret 2 = 8.2” |
Max. Turning Length | 39.4” |
Bar Work Capacity | 2.6” Dia. |
Reviews
Our Morik Seiki NT3200 is working great, better than expected!
Very happy with our purchase, our used CNC machine is like brand new!
The best prices I’ve found, Protech delivers quality CNC machines.
Review 2007 Mori Seiki NT-3200 DCG/ 1000 SZ ***SOLD***.