Specifications
Product Location | Anaheim, CA |
Max Swing Over Bed | 36.2" |
Cross Slide Swing | 29.2” |
Between Centers | 29.3” |
Max Turning Diameter | 14" |
Max Turning Length | 27.7” |
Bar Work Capacity | 3.1” |
Travel (X/Z) | 10.2” x 31.3” |
Chuck size | 10” |
Tool Stations | 10 |
Spindle B-Axis | 28.9 |
Spindle Speed | 1-Spindle 4000 RPM; 2-Spindle 6000 RPM |
Through Spindle Diameter | 1-Spindle 3.5”; 2-Spindle 2.8" |
Tailstock Travel | 28.9" |
Machine Dimensions | 134.4” x 82.9” x 86.6” |
Machine Weight | 13,300 lbs |
Features
Equipped with:
Mori Mapps IV CNC Control
Cooljet High Pressure Coolant Unit
Chip Conveyor
******SOLD*******
Review 2012 Mori Seiki NLX-2500/700 ***SOLD***.