Please notice: This product is no longer in our inventory. Luckily, we can locate this model or a comparable model for you. Please fill out the form below, and we will activate a search with our team. Once the item is found, a team member will reach out with details and next steps.
2014 Matsuura VX-1000 ***SOLD***
Specifications
Rapid Traverse Rates (X & Y / Z) | 1575 / 1420 IPM |
Spindle Motor | 30 HP |
Spindle Speed | 15,000 RPM |
Spindle Taper | CAT 40 |
Spindle Torque | 110.7 ft. lbs. |
Table Load Capacity | 1100 lbs. |
Table Size | 47.2" x 23.6" |
Tools | 30 |
X-Axis | 40.15" |
Y-Axis | 24.0" |
Z-Axis | 24" |
Machine Weight | 16,000 lbs. |
Features
High Pressure Coolant Unit
Fanuc Control
Chip Conveyor
All Available Manuals