Specifications
Product Location | Anaheim, CA |
Chuck size | 8" |
Max Swing Over Bed | 26.7" |
Cross Slide Swing | 20.1" |
Between Centers | 29.6" |
Turning Diameter (Max / Std) | 15.3" |
X-Axis Travel | 9.3" |
Z-Axis Travel | 20.5" |
Head Stock 2 Travel (B Axis) | 19.9" |
Through Spindle Hole Diameter Headstock 1 | 2.9" |
Through Spindle Hole Diameter Headstock 2 | 1.7" |
Tool Stations | 12 |
Spindle Speed | 4,000 RPM |
Spindle Nose | A2-6 |
Sub Spindle Nose | A2-5 |
Rapid Traverse Rates | X-708.7" Z/B-944.9" IPM |
Machine Dimensions | 91.3" x 70.2" |
Machine Weight | 10,000 lbs |
Features
Mori Seiki MSC-501 CNC Control
Parts Catcher
Chip Conveyor
Sub Spindle
***SOLD***
Other Multi-Axis Turning
2009 Mori Seiki NL-2500SY/ 700

2000 Mori Seiki MT-253/ 1000 ***SOLD***

1999 Mori Seiki SL-600CMC/ 2000

2015 DMG Mori NLX-2500SY/ 700 ***SOLD***

2006 NT-3200DCG/ 1000SZ

2007 Mori Seiki NL-1500Y/ 500

2007 Mori Seiki NL-2000SY/ 500 ***SOLD***

2010 Mori Seiki NT-1000WZM ***SOLD***

2008 Mori Seiki NL-2000Y/ 500 ***SOLD***
